Women Casual Cotton Plus Size Drop Shoulder T-shirt
Sku:AAM483
Pattern Type:Solid
Sleeve Type:Half Sleeve
Neckline:Round Collar
Silhouette:Loose
Elasticity:Slightly Stretchy
Color:Black,Red,Yellow,Pink,White,Blue
Size:S,M,L,XL,XXL,3XL,4XL,5XL
Process:Drop shoulder
Material:Cotton,Blend
Occasion:Vacation,Daily Life
Style:Casual
Tag:Plus size
Theme:Summer,Spring
Tag size | US | Shoulder | Bust | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 6 | 38.00 | 14.96 | 95.00 | 37.40 | 38.00 | 14.96 | 62.00 | 24.41 |
M | 10 | 39.00 | 15.35 | 100.00 | 39.37 | 39.00 | 15.35 | 63.00 | 24.80 |
L | 12 | 41.00 | 16.14 | 105.00 | 41.34 | 40.00 | 15.75 | 64.00 | 25.20 |
XL | 14 | 42.00 | 16.54 | 110.00 | 43.31 | 41.00 | 16.14 | 65.00 | 25.59 |
XXL | 18 | 43.00 | 16.93 | 115.00 | 45.28 | 42.00 | 16.54 | 66.00 | 25.98 |
3XL | 16w | 44.00 | 17.32 | 120.00 | 47.24 | 43.00 | 16.93 | 67.00 | 26.38 |
4XL | 18w | 46.00 | 18.11 | 125.00 | 49.21 | 44.00 | 17.32 | 68.00 | 26.77 |
5XL | 20w | 47.00 | 18.50 | 130.00 | 51.18 | 45.00 | 17.72 | 69.00 | 27.17 |
About size:
- Asian sizes are 1 to 2 sizes smaller than European and American people.
- Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.?
- Please allow 2-3cm differences due to manual measurement. (1cm=0.39inch, 1 inch=2.54cm)
- Choose the?larger size?if your size between two sizes.?
About color:
As you?know,?the different computers display colors differently,??the color of the actual item may vary slightly from the following images.
?